
| Rating | Title | Artist | Label |
| 1. | The Way We Were | Barbra Streissand | Columbia |
| 2. | Seasons In The Sun | Terry Jacks | Bell |
| 3. | The Air That I Breathe | The Hollies | Epic |
| 4. | Billy Don't Be A Hero | Bo Donaldson & the Heywoods | ABC |
| 5. | I Honestly Love You | Olivia Newton-John | MCA |
| 6. | Kung Fu Fighting | Carl Douglas | 20th Century |
| 7. | You're Having My Baby | Paul Anka | United Artist |
| 8. | Please come To Boston | Dave Loggins | Columbia |
| 9. | Tin Man | America | Warner Bros. |
| 10. | Clap For The Wolfman | Guess Who | RCA |
| 11. | The Night Chicago Died | Paper Lace | Mercury |
| 12. | Sundown | Gordon Lightfoot | Reprise |
| 13. | Paper Roses | Marie Osmond | MGM |
| 14. | Dancing Machine | Jackson Five | Motown |
| 15. | Midnight At The Oasis | Maria Muldaur | Reprise |
| 16. | Bennie And The Jets | Elton John | MCA |
| 17. | Midnight Train To Georgia | Gladys Knight & the Pips | Buddah |
| 18. | Band On The Run | Paul McCartney & Wings | Apple |
| 19. | What's Your Name? | Andy & David Williams | Barnaby |
| 20. | You Make Me Feel Brand New | Stylistics | Avco |
| 21. | Feel Like Making Love | Roberta Flack | Atlantic |
| 22. | Rock Me Gently | Andy Kim | Capitol |
| 23. | I Just Don't Want To Be Lonely | Main Ingrediant | RCA |
| 24. | Rock Your Baby | George McCrae | TK |
| 25. | Takin' Care of Business | Bachman Turner Overdrive | Mercury |
| 26. | When Will I See You Again? | Three Degrees | Phil. Int. |
| 27. | Rock The Boat | Hues Corporation | RCA |
| 28. | The Locomotion | Grand Funk Railroad | Capitol |
| 29. | I Can Help | Billy Swan | Monument |
| 30. | Let's Get It On | Marvin Gaye | Tamla |
| 31. | Heartbeat, It's a Lovebeat | DeFranco Family | 20th Century |
| 32. | The Entertainer | Marvin Hamlisch | MCA |
| 33. | Best Thing That Ever Happened To Me | Gladys Knight & the Pips | Buddah |
| 34. | Tell Me Something Good | Rufus | ABC |
| 35. | I Won't Last A Day Without You | Carpenters | A&M |
| 36. | Piano Man | Billy Joel | Columbia |
| 37. | Check It Out | Tavaras | Capitol |
| 38. | Most Beautiful Girl In The World | Charlie Rich | Epic |
| 39. | T.S.O.P. | M.F.S.B. | Phil. Int. |
| 40. | Side Show | Blue Magic | Atco |
| 41. | The Joker | Steve MillerBand | Capitol |
| 42. | Time In A Bottle | Jim Croce | ABC |
| 43. | Spiders And Snakes | Jim Stafford | MGM |
| 44. | Rikki, Don't Lose That Number | Steely Dan | ABC |
| 45. | I've Been Searching For So Long | Chicago | Columbia |
| 46. | Can't Get Enough Of Your Love Baby | Barry White | 20th Century |
| 47. | Eres Tu (Touch The Wind) | Mocedades | Tara |
| 48. | Jet | Paul McCartney & Wings | Apple |
| 49. | You And Me Against The World | Helen Reddy | Capitol |
| 50. | Let It Ride | Bachman Turner Overdrive | Mercury |
| 51. | Oh My My | Ringo Starr | Apple |
| 52. | Goodbye Yellow Brick Road | Elton John | MCA |
| 53. | Rock On | David Essex | Capitol |
| 54. | Save The Last Dance For Me | DeFranco Family | 20th Century |
| 55. | If You Love Me (Let Me Know) | Olivia Newton-John | MCA |
| 56. | Let's Put It All Together | Stylistics | Avco |
| 57. | The 12th of Never | Donny Osmond | MGM |
| 58. | Nothing From Nothing | Billy Preston | A&M |
| 59. | I Shot The Shierff | Eric Clapton | RSO |
| 60. | I'm Leaving It All Up to You | Donny & Marie Osmond | MGM |
| 61. | Sing | Carpenters | A&M |
| 62. | Pretty Lady | Lighthouse | Polydor |
| 63. | Show And Tell | Al Wilson | Rocky Road |
| 64. | Smoking In The Boys Room | Brownsville Station | Big Tree |
| 65. | Then Came You | Dionne Warwick & The Spinners | Atlantic |
| 66. | The Lord's Prayer | Sister Janet Mead | A&M |
| 67. | Gotta Get Away | Cecilio & Kapono | Columbia |
| 68. | Tubular Bells | Mike Oldfield | MCA |
| 69. | Love's Theme | Love Unlimited Orchestra | 20th Century |
| 70. | You're Sixteen | Ringo Starr | Apple |
| 71. | Annie's Song | John Denver | RCA |
| 72. | Waterloo | ABBA | Atlantic |
| 73. | Call On Me | Chicago | Columbia |
| 74. | The Streak | Ray Stevens | Barnaby |
| 75. | Jungle Boogie | Kool & the Gang | DeLite |
| 76. | Don't Let The Sun Go Down On Me | Elton John | MCA |
| 77. | Who Do You Think You Are? | Bo Donaldson & the Heywoods | ABC |
| 78. | Keep On Truckin | Eddie Kendricks | Tamla |
| 79. | Corazon | Carole King | Ode Œ70 |
| 80. | Longfellow Seranade | Neil Diamond | Columbia |
| 81. | Help me | Joni Mitchell | Asylum |
| 82. | Star Baby | Guess Who | RCA |
| 83. | Rock n Roll Heaven | Righteous Brothers | Capitol |
| 84. | I Shall Sing | Art Garfunkel | Columbia |
| 85. | I Have To Say I Love You In A Song | Jim Croce | ABC |
| 86. | I Love... | Tom T. Hall | Mercury |
| 87. | Lovin' Arms | Kris & Rita | Monument |
| 88. | Stop to Start | Blue Magic | Atco |
| 89. | Be Thankful For What You Got | William deVaugan | Stax |
| 90. | Sweet Home Alabama | Lynyrd Skynard | Capricorn |
| 91. | Sunshine On My Shoulder | John Devner | RCA |
| 92. | Hello It's Me * | Todd Rundgren | Bearsville |
| 93. | Jazz Man | Carole King | Ode Œ70 |
| 94. | Don't You Worry About A Thing | Stevie Wonder | Tamla |
| 95. | For The Love Of Money | O'Jays | Phil. Int. |
| 96. | You Little Trust Maker | The Tymes | RCA |
| 97. | The Show Must Go On | Three Dog Night | ABC-Dunhill |
| 98. | If You Wanna Get To Heaven | Ozark Mountain Daredevils | A&M |
| 99. | Raised on Robbery | Joni Mitchell | Asylum |
| 100. | Keep On Smiling | Wet Willie | Capricorn |
| CHART NOTES: Not much to add here that wasn't stated on the KKUA Top 69 Chart of 1974. Local songs and artists are denoted in bold face type. * Note that on position #92, I just listed Todd Rundgren's hit and that more than likely is wrong. Reason being is that at the time I listened to this countdown in 1974, I missed writing the #92 song down. If anyone knows what it actually is, please tell me. |
Top | Hawaii Radio & Television Guide Home Page
Mel's Hawaii | Internet Radio Hawaii | H4 Home Page
Copyright 1997 Melvin Ah Ching Productions.
Last update to this page: August 26, 1997.